| Supplemental Draft Picks | |||||
|---|---|---|---|---|---|
| Name | Year | Rnd | Team | Pos | College |
| Al Hunter | 1977 | 4 | Seahawks | RB | Notre Dame |
| Johnnie Dirden | 1978 | 10 | Oilers | WR | Sam Houston State |
| Rod Connors | 1978 | 12 | 49ers | RB | Southern California |
| Rod Stewart | 1979 | 6 | Bills | RB | Kentucky |
| Matthew Teague | 1980 | 7 | Falcons | DE | Prairie View A&M |
| Billy Mullins | 1980 | 9 | Chargers | WR | USC |
| Dave Wilson | 1981 | 1 | Saints | QB | Illinois |
| Chy Davidson | 1981 | 11 | Patriots | WR | Rhode Island |
| Kevin Robinson | 1982 | 9 | Lions | DB | North Carolina A&T |
| Bernie Kosar | 1985 | 1 | Browns | QB | Miami (FL) |
| Roosevelt Snipes | 1985 | 8 | 49ers | RB | Florida State |
| Charles Crawford | 1986 | 7 | Eagles | RB | Oklahoma State |
| Brian Bosworth | 1987 | 1 | Seahawks | LB | Oklahoma |
| Cris Carter | 1987 | 4 | Eagles | WR | Ohio State |
| Dan Sileo | 1987 | 3 | Buccaneers | DT | Miami (FL) |
| Ryan Bethea | 1988 | 5 | Vikings | WR | South Carolina |
| Steve Walsh | 1989 | 1 | Cowboys | QB | Miami (FL) |
| Timm Rosenbach | 1989 | 1 | Cardinals | QB | Washington State |
| Bobby Humphrey | 1989 | 1 | Broncos | RB | Alabama |
| Mike Lowman | 1989 | 12 | Cowboys | RB | Coffeyville JC |
| Brett Young | 1989 | 8 | Bills | DB | Oregon |
| Rob Moore | 1990 | 1 | Jets | WR | Syracuse |
| Willie Williams | 1990 | 9 | Cardinals | TE | Louisiana State |
| Dave Brown | 1992 | 1 | Giants | QB | Duke |
| Darren Mickell | 1992 | 2 | Chiefs | DE | Florida |
| Tito Wooten | 1994 | 4 | Giants | DB | Louisiana-Monroe |
| John Davis | 1994 | 5 | Cowboys | TE | Emporia State |
| Darren Benson | 1995 | 3 | Cowboys | DT | Arkansas State |
| Mike Wahle | 1998 | 2 | Packers | T | Navy |
| Jamal Williams | 1998 | 2 | Chargers | DT | Oklahoma State |
| J'Juan Cherry | 1999 | 4 | Patriots | DB | Arizona State |
| Milford Brown | 2002 | 6 | Texans | OL | Florida State |
| Tony Hollings | 2003 | 2 | Texans | RB | Georgia Tech |
| Manuel Wright | 2005 | 5 | Dolphins | DT | USC |
| Ahmad Brooks | 2006 | 3 | Bengals | LB | Virginia |
| Paul Oliver | 2007 | 4 | Chargers | DB | Georgia |
| Jared Gaither | 2007 | 5 | Ravens | T | Maryland |
Send comments and contributions to: Chris Malumphy at cmalumphy@earthlink.net.
© Copyright Chris Malumphy, 2000-2007, U.S.A. All Rights Reserved.