DraftHistory.com
DraftHistory.com is the premier site for historical information on the NFL Pro Football College Draft. Submit articles, suggestions for improvement and errata to: Chris Malumphy at cmalumphy@earthlink.net. This site is best viewed using a Mozilla based browser such as Firefox or Netscape.
For DraftHistory.com news feeds, point your news aggregator to: RSS 1.0 | RSS 2.0 | Atom
Monday, April 27, 2009
Team by Team Review of the 2009 NFL Draft
| 2009 NFL Draft by Team | |||||
|---|---|---|---|---|---|
| 49ers 7-9 .438 PTS 339 PA 381 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 10 | 10 | Michael Crabtree | WR | Texas Tech |
| 3 | 10 | 74 | Glen Coffee | RB | Alabama |
| 5 | 10 | 146 | Scott McKillop | LB | Pittsburgh |
| 5 | 35 | 171 | Nate Davis | QB | Ball State |
| 6 | 11 | 184 | Bear Pascoe | TE | Fresno State |
| 7 | 10 | 219 | Curtis Taylor | DB | Louisiana State |
| 7 | 35 | 244 | Ricky Jean-Francois | DT | Louisiana State |
| Wide receiver Michael Crabtree is a gem and should provide whoever lines up behind center with a reliable target, which the 49ers have lacked for several years. Running back Coffee could provide support to Frank Gore. Quarterback Nate Davis is a developmental project for a team that has room for one. | |||||
| Bears 9-7 .563 PTS 375 PA 350 | |||||
| Round | Pick | Player | Name | Position | College |
| 3 | 4 | 68 | Jarron Gilbert | DE | San Jose State |
| 3 | 35 | 99 | Juaquin Iglesias | WR | Oklahoma |
| 4 | 5 | 105 | Henry Melton | DE | Texas |
| 4 | 19 | 119 | D.J. Moore | DB | Vanderbilt |
| 5 | 4 | 140 | Johnny Knox | WR | Abilene Christian |
| 5 | 18 | 154 | Marcus Freeman | LB | Ohio State |
| 6 | 17 | 190 | Al Afalava | DB | Oregon State |
| 7 | 37 | 246 | Lance Louis | G | San Diego State |
| 7 | 42 | 251 | Derek Kinder | WR | Pittsburgh |
| Last year, the Bears had tons of picks, but didn't address their biggest need--quarterback. Obtaining Jay Cutler from the Broncos in the off-season fixed that. Even though the Bears had nine picks, they can't expect much help from this draft, since they didn't have a selection until the third round. Adding Cutler to last year's additions of running back Matt Forte and tackle Chris Williams is the key. | |||||
| Bengals 4-11-1 .281 PTS 204 PA 364 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 6 | 6 | Andre Smith | T | Alabama |
| 2 | 6 | 38 | Rey Maualuga | LB | USC |
| 3 | 6 | 70 | Michael Johnson | DE | Georgia Tech |
| 3 | 34 | 98 | Chase Coffman | TE | Missouri |
| 4 | 6 | 106 | Jonathan Luigs | C | Arkansas |
| 5 | 6 | 142 | Kevin Huber | P | Cincinnati |
| 6 | 6 | 179 | Morgan Trent | DB | Michigan |
| 6 | 36 | 209 | Bernard Scott | RB | Abilene Christian |
| 7 | 6 | 215 | Fui Vakapuna | RB | Brigham Young |
| 7 | 40 | 249 | Clinton McDonald | DE | Memphis |
| 7 | 43 | 252 | Freddie Brown | WR | Utah |
| The Bengals need all the help they can get and they drafted three of the top players at their positions when they selected tackle Andre Smith in round one, linebacker Rey Maualuga in round two and defensive end Michael Johnson in round three. All have talent, but all are question marks. Smith is supposedly flabby. Maualuga carries some baggage and some say he is an over-rated two-down player. Johnson is said to be a one-dimensional pass rusher who has no interest in playing the run. This is par for the course for the Bengals' organization. Placing Maualuga in the lineup next to former USC teammate Keith Rivers should significantly improve the Bengals' defense, however. | |||||
| Bills 7-9 .438 PTS 336 PA 342 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 11 | 11 | Aaron Maybin | DE | Penn State |
| 1 | 28 | 28 | Eric Wood | C | Louisville |
| 2 | 10 | 42 | Jairus Byrd | DB | Oregon |
| 2 | 19 | 51 | Andy Levitre | G | Oregon State |
| 4 | 21 | 121 | Shawn Nelson | TE | Southern Mississippi |
| 5 | 11 | 147 | Nic Harris | DB | Oklahoma |
| 6 | 10 | 183 | Cary Harris | DB | USC |
| 7 | 11 | 220 | Ellis Lankster | DB | West Virginia |
| The Bills remain a funny team. They scored 84 points more in 2008 than in 2007 but ended up with the same record. In the off-season they added wide receiver Terrell Owens but lost tackle Jason Peters. Defensive end Aaron Maybin had one outstanding season as a defensive force at Penn State, but many believe he could be a bust. Center Eric Wood should be solid, but his addition does not make up for the loss of Peters, who played the key position on the offensive line. | |||||
| Broncos 8-8 .500 PTS 370 PA 448 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 12 | 12 | Knowshon Moreno | RB | Georgia |
| 1 | 18 | 18 | Robert Ayers | DE | Tennessee |
| 2 | 5 | 37 | Alphonso Smith | DB | Wake Forest |
| 2 | 16 | 48 | Darcel McBath | DB | Texas Tech |
| 2 | 32 | 64 | Richard Quinn | TE | North Carolina |
| 4 | 14 | 114 | David Bruton | DB | Notre Dame |
| 4 | 32 | 132 | Seth Olsen | G | Iowa |
| 5 | 5 | 141 | Kenny McKinley | WR | South Carolina |
| 6 | 1 | 174 | Tom Brandstater | QB | Fresno State |
| 7 | 16 | 225 | Blake Schlueter | C | Texas Christian |
| Owner Pat Bowlen and new head coach Josh McDaniel are under great scrutiny. Things haven't gone well for Denver since Bowlen fired coach Mike Shanahan. The loss of quarterback Jay Cutler hurts bad. The draft should help. Moreno is an outstanding running back. He will help take the pressure off quarterbacks Kyle Orton and Chris Simms. Ayers could be a beast at defensive end if he has matured. Alphonso Smith is small, and not very fast, but he does well on the football field. The Broncos must be satisfied with Orton and Simms, or maybe they still have trade hopes, because they didn't even draft a developmental quarterback. | |||||
| Browns 4-12 .250 PTS 232 PA 350 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 21 | 21 | Alex Mack | C | California |
| 2 | 4 | 36 | Brian Robiskie | WR | Ohio State |
| 2 | 18 | 50 | Mohammed Massoquoi | WR | Georgia |
| 2 | 20 | 52 | David Veikune | DE | Hawaii |
| 4 | 4 | 104 | Kaluka Maiava | LB | USC |
| 6 | 4 | 177 | Don Carey | DB | Norfolk State |
| 6 | 18 | 191 | Coye Francies | DB | San Jose State |
| 6 | 22 | 195 | James Davis | RB | Clemson |
| The Browns are my team. I've been watching them for nearly 50 years. I'm disappointed. The team seemingly maneuvered skillfully in trading down to amass additional picks. But when they had the opportunity to make franchise altering moves, they took the safe easy road. Maybe it will work out for the best, but the team had the opportunity to obtain some true impact players that the fans would have loved. Center Alex Mack, wide receivers Brian Robiskie and Mohammed Massoquoi and defensive end/linebacker David Veikune are not those players. The Brownies could have taken Rey Maualuga, who would have been their first real hitter since head-hunter Erich Barnes played corner for them in the sixties. They could have selected Clay Matthews Jr., whose father was a fan favorite here for ages. They could have had one of the better wideouts. They could have used one of their three second round choices to grab Big Ten rushing champion Shonn Greene who'd supply some insurance for the aging Jamal Lewis. That said, Mack is a well respected center and that is a weakness for the Browns. Robiskie will undoubtedly be a good, but probably not great, receiver. Like Mack and Robiskie, Massoquoi is highly intelligent and has potential, although he wasn't even the best receiver on his team. Veikune played at Hawaii, so we'll have to wait to see if his success there translates to the pro game. I think the Browns had a good draft. They had the opportunity to have a fantastic one. | |||||
| Buccaneers 9-7 .563 PTS 361 PA 323 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 17 | 17 | Josh Freeman | QB | Kansas State |
| 3 | 17 | 81 | Roy Miller | DT | Texas |
| 4 | 17 | 117 | Kyle Moore | DE | USC |
| 5 | 19 | 155 | Xavier Fulton | T | Illinois |
| 7 | 8 | 217 | E.J. Biggers | DB | Western Michigan |
| 7 | 24 | 233 | Sammie Stroughter | WR | Oregon State |
| The Buccaneers draft rides on the success or failure of quarterback Josh Freeman. He has all the physical attributes you want in a quarterback. But he played at a school that didn't provide him with much support, so it is hard to gauge whether his lack of accuracy can be overcome in the pros. New head coach Raheem Morris will make Freeman his special project. My early bet is that they will both be around for a while. | |||||
| Cardinals 9-7 .500 PTS 427 PA 426 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 31 | 31 | Chris Wells | RB | Ohio State |
| 2 | 31 | 63 | Cody Brown | LB | Connecticut |
| 3 | 31 | 95 | Rashad Johnson | DB | Alabama |
| 4 | 31 | 131 | Greg Toler | DB | St. Pauls |
| 5 | 31 | 167 | Herman Johnson | T | Louisiana State |
| 6 | 31 | 204 | Will Davis | DE | Illinois |
| 7 | 31 | 240 | LaRod Stephens-Howling | RB | Pittsburgh |
| 7 | 45 | 254 | Trevor Canfield | G | Cincinnati |
| The Cardinals are the only team to both score and allow over 400 points in 2008. They scored one point more than they allowed and parlayed that feat into a 9-7 record and a trip to the Super Bowl. Their one offensive shortcoming was the ability to run the ball. Ohio State's Chris 'Beanie' Wells will fix that. Any help they can get from the draft on defense will be appreciated. Now they just have to hope that they can keep Kurt Warner healthy and hang onto Anquan Boldin. | |||||
| Chargers 8-8 .500 PTS 439 PA 347 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 16 | 16 | Larry English | LB | Northern Illinois |
| 3 | 14 | 78 | Louis Vasquez | G | Texas Tech |
| 4 | 13 | 113 | Vaughn Martin | DT | Western Ontario |
| 4 | 33 | 133 | Tyronne Green | DT | Auburn |
| 4 | 34 | 134 | Gartrell Johnson | RB | Colorado State |
| 5 | 12 | 148 | Brandon Hughes | DB | Oregon State |
| 6 | 16 | 189 | Kevin Ellison | DB | USC |
| 7 | 15 | 224 | Demetrius Byrd | WR | Louisiana State |
| The Chargers scored 98 more points than they allowed in 2008, yet finished with just a .500 record. The teams most important addition will be the return of the injured linebacker Shawn Merrimen. Linebacker Larry English played at Northern Illinois, far from a football powerhouse, so his selection in the first round is questionnable. The Chargers also added two defensive tackles in the fourth round, so it is easy to see where they are concerned. Last year I noted that, the Chargers played well in 2007 under Norv Turner, although not as good when Marty Schottenheimer led the team in 2006. I said this could be the beginning of a downward spiral, the slow steady kind. The team went 8-8 in 2008, although they did look better at the end of the year and in the playoffs. Still, Norv Turner and A.J. Smith have a myriad of doubters. | |||||
| Chiefs 2-14 .125 PTS 291 PA 440 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 3 | 3 | Tyson Jackson | DE | Louisiana State |
| 3 | 3 | 67 | Alex Magee | DT | Purdue |
| 4 | 2 | 102 | Donald Washington | DB | Ohio State |
| 5 | 3 | 139 | Colin Brown | T | Missouri |
| 6 | 2 | 175 | Quinten Lawrence | WR | McNeese State |
| 7 | 3 | 212 | Javarris Williams | RB | Tennessee State |
| 7 | 28 | 237 | Jake O'Connell | TE | Miami (OH) |
| 7 | 47 | 256 | Ryan Succop | K | South Carolina |
| The Chiefs big off-season move was obtaining quarterback Matt Cassel. Tyson Jackson will be a good, if unexciting addition to the defensive line, joining former teammate Glenn Dorsey. Defensive tackle Alex Magee is a versatile tweener. Mr. Irrelevant Ryan Succop joins a crowded group of non-distinguished players hoping to get the Chiefs' kicking job. | |||||
| Colts 12-4 .750 PTS 377 PA 293 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 27 | 27 | Donald Brown | RB | Connecticut |
| 2 | 24 | 56 | Fili Moala | DT | USC |
| 3 | 28 | 92 | Jerraud Powers | DB | Auburn |
| 4 | 27 | 127 | Austin Collie | WR | Brigham Young |
| 4 | 36 | 136 | Terrance Taylor | DT | Michigan |
| 6 | 28 | 201 | Curtis Painter | QB | Purdue |
| 7 | 13 | 222 | Pat McAfee | P | West Virginia |
| 7 | 27 | 236 | Jaimie Thomas | T | Maryland |
| The Colts seem to draft offense and coach defense. Connecticut running back Donald Brown could help the ground game significantly. Defensive tackle Fili Moala of USC has the size and strength to help plug the middle of the defense. With Tony Dungy gone, and Peyton Manning now getting up in years, it will be interesting to see if the Colts can continue to hold it all together. | |||||
| Cowboys 9-7 .563 PTS 362 PA 365 | |||||
| Round | Pick | Player | Name | Position | College |
| 3 | 5 | 69 | Jason Williams | LB | Western Illinois |
| 3 | 11 | 75 | Robert Brewster | T | Ball State |
| 4 | 1 | 101 | Stephen McGee | QB | Texas A&M |
| 4 | 10 | 110 | Victor Butler | DE | Oregon State |
| 4 | 20 | 120 | Brandon Williams | DE | Texas Tech |
| 5 | 7 | 143 | DeAngelo Smith | DB | Cincinnati |
| 5 | 30 | 166 | Michael Hamlin | DB | Clemson |
| 5 | 36 | 172 | David Buehler | K | USC |
| 6 | 24 | 197 | Stephen Hodge | DB | Texas Christian |
| 6 | 35 | 208 | John Phillips | TE | Virginia |
| 7 | 18 | 227 | Mike Mickens | DB | Cincinnati |
| 7 | 20 | 229 | Manuel Johnson | WR | Oklahoma |
| The Cowboys got a lot of bodies, but all in the third round or later. This for a team that went from 13-3 in 2007 to 9-7 a year ago and that scored fewer and allowed more points than the year before. The loss of wide receiver Terrell Owens could be addition by subtraction, however. | |||||
| Dolphins 11-5 .063 PTS 345 PA 317 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 25 | 25 | Vontae Davis | DB | Illinois |
| 2 | 12 | 44 | Pat White | QB | West Virginia |
| 2 | 29 | 61 | Sean Smith | DB | Utah |
| 3 | 23 | 87 | Patrick Turner | WR | USC |
| 4 | 8 | 108 | Brian Hartline | WR | Ohio State |
| 5 | 25 | 161 | John Nalbone | TE | Monmouth |
| 5 | 29 | 165 | Chris Clemons | DB | Clemson |
| 6 | 8 | 181 | Andrew Gardner | T | Georgia Tech |
| 7 | 5 | 214 | J.D. Folsom | LB | Weber State |
| The Dolphins made a fantastic turnaround in 2008 under coach Tony Sparano and mastermind Bill Parcells. Whether the team can continue to have the success experienced last year though remains in doubt. Cornerback Vontae Davis is described as "high risk, high reward" due to his tremendous coverage skills and questionable work ethic. Parcells and Sparano are made for such challenges. But Davis' brother, Vernon, has been an underachiever for the 49ers thus far. Quarterback, or is it wide-receiver, Pat White is intriguing. He may be the perfect player for the wildcat offense since he has true throwing capability. Although his throwing skills might not be quite good enough to allow him to challenge for an NFL starting position, it is much superior to anything Ronnie Brown has to offer and his running skills will be a nice counterpoint to the less nimble Chad Pennington and Chad Henne. The Dolphins also drafted two other receivers besides White, so you know where the team believes its weakness is. | |||||
| Eagles 9-6-1 .594 PTS 416 PA 289 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 19 | 19 | Jeremy Maclin | WR | Missouri |
| 2 | 21 | 53 | LeSean McCoy | RB | Pittsburgh |
| 5 | 17 | 153 | Cornelius Ingram | TE | Florida |
| 5 | 21 | 157 | Victor Harris | DB | Virginia Tech |
| 5 | 23 | 159 | Fenuki Tupou | T | Oregon |
| 6 | 21 | 194 | Brandon Gibson | WR | Washington State |
| 7 | 4 | 213 | Paul Fanaika | G | Arizona State |
| 7 | 21 | 230 | Moise Fokou | LB | Maryland |
| The Eagles obviously want to stoke up the offense on what is likely to be Donovan McNabb's last run for a Super Bowl ring. Wideout Jeremy Maclin is the speedster that the Eagles have lacked. Running back LeSean McCoy will be ready when Brian Westbrook begins to wind down his career. Tight end Cornelius Ingram is said to have a very high ceiling as a pass catching tight end. | |||||
| Falcons 11-5 .688 PTS 391 PA 325 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 24 | 24 | Jerry Perla | DT | Mississippi |
| 2 | 23 | 55 | William Moore | DB | Missouri |
| 3 | 26 | 90 | Christopher Owens | DB | San Jose State |
| 4 | 25 | 125 | Lawrence Sidbury Jr. | DE | Richmond |
| 5 | 2 | 138 | William Middleton | DB | Furman |
| 5 | 20 | 156 | Garrett Reynolds | T | North Carolina |
| 6 | 3 | 176 | Spencer Adkins | LB | Miami (FL) |
| 7 | 1 | 210 | Vance Walker | DT | Georgia Tech |
| The Falcons fixed their offense in 2008 throught the additions of quarterback Matt Ryan and running back Michael Turner. The focus of the 2009 draft was on defense with seven of the eight players selected being on the defensive unit. The Falcons hope that defensive tackle Jerry Perla can be the disruptive force he was at Mississippi. Safety William Moore was ranked as one of the top four players at his position. | |||||
| Giants 12-4 .750 PTS 427 PA 294 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 29 | 29 | Hakeem Nicks | WR | North Carolina |
| 2 | 13 | 45 | Clint Sintim | LB | Virginia |
| 2 | 28 | 60 | William Beatty | T | Connecticut |
| 3 | 21 | 85 | Ramses Barden | WR | Cal Poly |
| 3 | 36 | 100 | Travis Beckum | TE | Wisconsin |
| 4 | 29 | 129 | Andre Brown | RB | North Carolina State |
| 5 | 15 | 151 | Rhett Bomar | QB | Sam Houston State |
| 6 | 27 | 200 | DeAndre Wright | DB | New Mexico |
| 7 | 29 | 238 | Stoney Woodson | DB | South Carolina |
| The Giants were much better in 2008 than they were in 2007, except during the playoffs. The Browns had hoped that New York would trade for Braylon Edwards to replace Plaxico Burress. Instead, Tom Coughlin et al opted to draft Hakeem Nicks from North Carolina. It was probably a wise move. The addition of defensive end Chris Canty from Dallas and the return of defensive end Osi Umenyiora from injury will keep the Giants' defense at the top of its game. | |||||
| Jaguars 5-11 .313 PTS 302 PA 367 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 8 | 8 | Eugene Monroe | T | Virginia |
| 2 | 7 | 39 | Eben Britton | T | Arizona |
| 3 | 8 | 72 | Terrance Knighton | DT | Temple |
| 3 | 9 | 73 | Derek Cox | DB | William & Mary |
| 4 | 7 | 107 | Mike Thomas | WR | Arizona |
| 5 | 8 | 144 | Jarett Dillard | WR | Rice |
| 6 | 7 | 180 | Zach Miller | TE | Nebraska-Omaha |
| 7 | 41 | 250 | Rashad Jennings | RB | Liberty |
| 7 | 44 | 253 | Tiquan Underwood | WR | Rutgers |
| The Jaguars went from 11-5 in 2007 to 5-11 in 2008, losing over 100 points of offense. The addition of tackles Eugene Monroe and Eben Britton should help immensely. The Jaguars also spent three late round picks on wide receivers and one on a tight end. That's necessary given the woeful state of the Jags receiving corps. But it may be too, little too late. | |||||
| Jets 9-7 .563 PTS 405 PA 356 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 5 | 5 | Mark Sanchez | QB | USC |
| 3 | 1 | 65 | Shonn Greene | RB | Iowa |
| 6 | 20 | 193 | Matt Slauson | G | Nebraska |
| The Jets had only three picks, but they might end up with one of the most productive drafts. Wheeling and dealing, the Jets picked up much-needed quarterback Mark Sanchez from USC and running back Shonn Greene from Iowa. Sanchez will be the starter sooner rather than later. Greene could be the power back that pushes/replaces Thomas Jones. | |||||
| Lions 0-16 .000 PTS 268 PA 517 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 1 | 1 | Matthew Stafford | QB | Georgia |
| 1 | 20 | 20 | Brandon Pettigrew | TE | Oklahoma State |
| 2 | 1 | 33 | Louis Delmas | DB | Western Michigan |
| 3 | 12 | 76 | DeAndre Levy | LB | Wisconsin |
| 3 | 18 | 82 | Derrick Williams | WR | Penn State |
| 4 | 15 | 115 | Sammie Lee Hill | DT | Stillman |
| 6 | 19 | 192 | Aaron Brown | RB | Texas Christian |
| 7 | 19 | 228 | Lydon Murtha | T | Nebraska |
| 7 | 26 | 235 | Zack Follett | LB | California |
| 7 | 46 | 255 | Dan Gronkowski | TE | Maryland |
| For the Lions, there is no where to go but up. The 2009 draft will help them improve quickly. The question is, by how much. quarterback Matthew Stafford, tight end Brandon Pettigrew and even safety Louis Delmas were the top rated prospects at their positions. Given the sad state of affairs in Detroit, every else also has a good shot at making the team and even being a starter. | |||||
| Packers 6-10 .375 PTS 419 PA 380 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 9 | 9 | B.J. Raji | DT | Boston College |
| 1 | 26 | 26 | Clay Matthews Jr | LB | USC |
| 4 | 9 | 109 | T.J. Lang | T | Eastern Michigan |
| 5 | 9 | 145 | Quinn Johnson | RB | Louisiana State |
| 5 | 26 | 162 | Jamon Meredith | T | South Carolina |
| 6 | 9 | 182 | Jarius Wynn | DE | Georgia |
| 6 | 14 | 187 | Brandon Underwood | DB | Cincinnati |
| 7 | 9 | 218 | Brad Jones | LB | Colorado |
| Aaron Rodgers generally acquitted himself quite well as the replacement at quarterback for legend Brett Favre. The offense barely missed a beat. But the defense was much worse than in 2007 and the teams record dropped from 13-3 to 6-10, even though it scored more points than it allowed. Was it bad coaching, the lack of last second success that Favre frequently pulled off in days of yore. Never mind all that. The Pack shored up its defense by taking the top defensive tackle, B.J. Raji from Boston College, and a sound, versatile linebacker in Clay Matthews Jr. from USC in the first round. | |||||
| Panthers 12-4 .750 PTS 414 PA 329 | |||||
| Round | Pick | Player | Name | Position | College |
| 2 | 11 | 43 | Everette Brown | DE | Florida State |
| 2 | 27 | 59 | Sherrod Martin | DB | Troy State |
| 3 | 29 | 93 | Corvey Irvin | DT | Georgia |
| 4 | 11 | 111 | Mike Goodson | RB | Texas A&M |
| 4 | 28 | 128 | Tony Fiammetta | RB | Syracuse |
| 5 | 27 | 163 | Duke Robinson | T | Oklahoma |
| 7 | 7 | 216 | Captain Munnerlyn | DB | South Carolina |
| The Panthers improved in 2008, but they can't take anything for granted given the miserable play down the stretch of aging quarterback Jack Delhomme. Still, the Panthers focused on defense taking defensive end Everette Brown of Florida State with their top pick in the second round. Some thought Brown had first round prospects. | |||||
| Patriots 11-5 .688 PTS 410 PA 309 | |||||
| Round | Pick | Player | Name | Position | College |
| 2 | 2 | 34 | Patrick Chung | DB | Oregon |
| 2 | 8 | 40 | Ron Brace | DT | Boston College |
| 2 | 9 | 41 | Darius Butler | DB | Connecticut |
| 2 | 26 | 58 | Sebastian Vollmer | T | Houston |
| 3 | 19 | 83 | Brandon Tate | WR | North Carolina |
| 3 | 33 | 97 | Tyrone McKenzie | LB | South Florida |
| 4 | 23 | 123 | Rich Ohrnberger | G | Penn State |
| 5 | 34 | 170 | George Bussey | T | Louisville |
| 6 | 25 | 198 | Jake Ingram | C | Hawaii |
| 6 | 34 | 207 | Myron Pryor | DT | Kentucky |
| 7 | 23 | 232 | Julian Edelman | QB | Kent State |
| 7 | 25 | 234 | Darryl Richard | DT | Georgia Tech |
| The Patriots had a bundle of picks but none earlier than the second round. Still a team that has gone 27-5 over the last two seasons can't have all that many needs and with the Super Bowl seemingly within reach, you may have thought that the team would create a package to trade to fill that one last need or two. The Pats may have succeeded anyway. Patrick Chung is a top flight safety who will ultimately displace Rodney Harrison. Darius Butler was a top ranked cornerback. Rpm Brace was rated highly at defensive tackle, although not as highly as teammate B.J. Raji. Kent State quarterback Julian Edelman will try to stick as a wildcatter. | |||||
| Raiders 5-11 .313 PTS 263 PA 388 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 7 | 7 | Darrius Heyward-Bey | WR | Maryland |
| 2 | 15 | 47 | Michael Mitchell | DB | Ohio |
| 3 | 7 | 71 | Matt Shaughnessy | DE | Wisconsin |
| 4 | 24 | 124 | Louis Murphy | WR | Florida |
| 4 | 26 | 126 | Slade Norris | LB | Oregon State |
| 6 | 26 | 199 | Stryker Sulak | DE | Missouri |
| 6 | 29 | 202 | Brandon Myers | TE | Iowa |
| The Raiders reached for speed by drafting wide receiver Darrius Heyward-Bey so early. If JeMarcus Russell can get him the ball, it may be worth it. But just as likely it is a sign of the ineptitude of the Raiders organization. We shall see. The Raiders actually scored fewer points in 2008 with Russell as quarterback than in 2007 when guys like Andrew Walter, Josh McCown and Daunte Culpepper tried to lead the team. | |||||
| Rams 2-14 .125 PTS 232 PA 465 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 2 | 2 | Jason Smith | T | Baylor |
| 2 | 3 | 35 | James Laurinaitis | LB | Ohio State |
| 3 | 2 | 66 | Bradley Fletcher | DB | Iowa |
| 4 | 3 | 103 | Dorell Scott | DT | Clemson |
| 5 | 24 | 160 | Brooks Foster | WR | North Carolina |
| 6 | 23 | 196 | Keith Null | QB | West Texas A&M |
| 7 | 2 | 211 | Chris Ogbonnaya | RB | Texas |
| The Rams still need an awful lot of improvement to turn things around. Grabbing tackle Jason Smith from Baylor with the second pick in the draft and linebacker James Laurinaitis from Ohio State with the third pick in the second round should help. But this team should not have let tackle Orlando Pace get away just yet. Marc Bulger is no longer the quarterback he once was and the greatest show on turf seems like it was off in the long-forgotten past. | |||||
| Ravens 11-5 .688 PTS 385 PA 244 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 23 | 23 | Michael Oher | T | Mississippi |
| 2 | 25 | 57 | Paul Kruger | DE | Utah |
| 3 | 24 | 88 | Lardarius Webb | DB | Nicholls State |
| 5 | 1 | 137 | Jason Phillips | LB | Texas Christian |
| 5 | 13 | 149 | Davon Drew | TE | East Carolina |
| 6 | 12 | 185 | Cedric Peerman | RB | Virginia |
| The Ravens had their great draft last year. Tackle Michael Oher should help the offensive line. Pro Football Weekly thinks that defensive end Paul Kruger is overrated. | |||||
| Redskins 8-8 .500 PTS 265 PA 296 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 13 | 13 | Brian Orakpo | LB | Texas |
| 3 | 16 | 80 | Kevin Barnes | DB | Maryland |
| 5 | 22 | 158 | Cody Glenn | LB | Nebraska |
| 6 | 13 | 186 | Robert Henson | LB | Texas Christian |
| 7 | 12 | 221 | Eddie Williams | TE | Idaho |
| 7 | 34 | 243 | Marko Mitchell | WR | Nevada |
| Despite seemingly improved quarterbacking from Jason Campbell, the Redskins actually scored fewer points in 2008 than they did in 2007. Nevertheless, the top four Redskin picks went to the defense. Brian Orakpo should help imporve the pass rush, but this does not seem to be a franchise on the rise. | |||||
| Saints 8-8 .500 PTS 463 PA 393 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 14 | 14 | Malcolm Jenkins | DB | Ohio State |
| 4 | 16 | 116 | Chip Vaughn | DB | Wake Forest |
| 4 | 18 | 118 | Stanley Arnoux | LB | Wake Forest |
| 5 | 28 | 164 | Thomas Morstead | P | Southern Methodist |
| DB Malcolm Jenkins from Ohio State will help the defense. But with only one pick in top three rounds, the Saints can't expect much. | |||||
| Seahawks 4-12 .250 PTS 294 PA 392 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 4 | 4 | Aaron Curry | LB | Wake Forest |
| 2 | 17 | 49 | Max Unger | C | Oregon |
| 3 | 27 | 91 | Deon Butler | WR | Penn State |
| 6 | 5 | 178 | Mike Teel | QB | Rutgers |
| 7 | 36 | 245 | Courtney Greene | DB | Rutgers |
| 7 | 38 | 247 | Nick Reed | DE | Oregon |
| 7 | 39 | 248 | Cameron Morrah | TE | California |
| Drafting LB Aaron Curry with the fourth pick broke the heart of the Cleveland Browns who were hoping he would fall to number 5. Curry and center Max Unger will help. The Seahawks need more help at quarterback than a sixth round pick from Rutgers will provide, however. | |||||
| Steelers 12-4 .750 PTS 347 PTS 223 | |||||
| Round | Pick | Player | Name | Position | College |
| 1 | 32 | 32 | Evander Hood | DT | Missouri |
| 3 | 15 | 79 | Kraig Urbik | T | Wisconsin |
| 3 | 20 | 84 | Mike Wallace | WR | Mississippi |
| 3 | 32 | 96 | Keenan Lewis | DB | Oregon State |
| 5 | 32 | 168 | Joe Burnett | DB | Central Florida |
