Head Coaches Beware Drafting a Quarterback in the First Round—Your Job is at Stake
By Chris Malumphy
Drafting a quarterback in the first round does not bode well for the head coach's job security. Of the 13 quarterbacks drafted in the first round since 2015, only five enter 2019 with their original coach, with five of the teams now on their third coach, if you include the Broncos who moved on from Paxton Lynch but are now on their third coach since drafting him. Of the seven quarterbacks drafted in the top three picks during those years, only Carson Wentz is still with his original coach.
Quarterbacks Drafted in the First Round Since 2015 | |||||||
---|---|---|---|---|---|---|---|
Year | Team | Name | Round | Pick | Player | College | Coaches |
2015 | Buccaneers | Jameis Winston | 1 | 1 | 1 | Florida State | Lovie Smith, Dirk Koetter, Brian Flores |
2015 | Titans | Marcus Mariota | 1 | 2 | 2 | Oregon | Ken Whisenhunt, Mike Mularkey, Mike Vrabel |
2016 | Rams | Jared Goff | 1 | 1 | 1 | California | Jeff Fisher, John Fassel, Sean McVay |
2016 | Eagles | Carson Wentz | 1 | 2 | 2 | North Dakota State | Doug Pederson |
2016 | Broncos | Paxton Lynch | 1 | 26 | 26 | Memphis | Gary Kubiak, Vance Joseph, Vic Fangio (with Lynch long gone) |
2017 | Bears | Mitchell Trubisky | 1 | 2 | 2 | North Carolina | John Fox, Matt Nagy |
2017 | Chiefs | Patrick Mahomes | 1 | 10 | 10 | Texas Tech | Andy Reid |
2017 | Texans | Deshaun Watson | 1 | 12 | 12 | Clemson | Bill O'Brien |
2018 | Browns | Baker Mayfield | 1 | 1 | 1 | Oklahoma | Hue Jackson, Gregg Williams, Freddie Kitchens |
2018 | Jets | Sam Darnold | 1 | 3 | 3 | USC | Todd Bowles, Adam Gase |
2018 | Bills | Josh Allen | 1 | 7 | 7 | Wyoming | Sean McDermott |
2018 | Cardinals | Josh Rosen | 1 | 10 | 10 | UCLA | Steve Wilks, Kliff Kingsbury |
2018 | Ravens | Lamar Jackson | 1 | 32 | 32 | Louisville | John Harbaugh |
Draft Status of 2019 Super Bowl Starters
By Chris Malumphy
The Los Angeles Rams will likely start seven 1st round draft picks on defense and three on offense in Super Bowl LIII. The New England Patriots will counter with four 1st round draft picks on defense and two or three on offense depending on whether you consider both Philip Dorset and Cordarrelle Patterson likely to start.
All three members of the Rams' defensive line were selected with picks in the top half of the 1st round: Ndamukong Suh (2010, 2nd pick), Aaron Donald (2014, 13th) and Micheal Brockers (2012, 14th). Two of the Rams linebackers were selected within the top seven picks in the draft: Dante Fowler (2015, 3rd) and Mark Barron (2012, 7th). Both Rams' cornerbacks were selected just after the middle of the 1st round: Marcus Peters (2015, 18th) and Aqib Talib (2008, 20th). Five of the seven Rams' 1st rounders starting on defense were originally drafted by other teams: Suh, Fowler, Barron, Peters and Talib. On offense, the Rams' three 1st rounders all play skill positions: quarterback Jared Goff (2016, 1st), running back Todd Gurley (2015, 10th) and wide receiver Brandin Cooks (Saints, 2014, 20th).
As perennial contenders, the Patriots typically have low draft picks, which is reflected in their starting lineup. On defense, the team has a defensive lineman (Malcolm Brown, 2015, 32nd), a linebacker (Dont'a Hightower, 2012, 25th) and a safety (Devin McCourty, 2010, 27th) selected with the 25th pick or later in the 1st round. The Patriots will also start cornerback Stephon Gilmore, selected with the 10th pick in the 2012 draft by the Buffalo Bills. On offense, the only 1st round pick drafted originally by the Patriots is rookie running back Sony Michel (2018, 31st). Wide receivers Philip Dorset (Colts, 2015, 29th) and Cordarrelle Patterson (Vikings, 2012, 29th) were selected in the first round by other teams and were actually only the 4rd and 5th most productive wideouts on the Patriots in 2018 behind Julian Edelman, the now inactive Josh Gordon and Chris Hogan.
Naturally, 1st round draft picks aren't the only players on the field, and they are not always the best, even on their own teams at the same position as the Patriots' wide receivers reflect. But 1st round choices are players generally considered to have superior athletic ability at the time of the draft. Whether they've harnessed that supposed advantage on the professional playing field is another matter. The Rams went all in on filling their 2018 season starting lineup with high round picks which also includes four 2nd rounders on offense, two obtained from other teams, and another on defense. The Patriots are relying to a greater extent on players selected later in draft. With perhaps the best coach of all time in Bill Belichick going against Sean McVay, the rising coaching star in the NFL, Super Bowl LIII will be a match of contrasting team building styles.
Draft Status of Super Bowl Starters | ||||||||
---|---|---|---|---|---|---|---|---|
Rams Offense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
QB | Jared Goff | 2016 | Rams | 1 | 1 | 1 | QB | California |
RB | Todd Gurley | 2015 | Rams | 1 | 10 | 10 | RB | Georgia |
RB | C.J. Anderson | 2013 | RB | California | ||||
WR | Brandin Cooks | 2014 | Saints | 1 | 20 | 20 | WR | Oregon State |
WR | Robert Woods | 2013 | Bills | 2 | 9 | 41 | WR | USC |
WR | Josh Reynolds | 2017 | Rams | 4 | 10 | 117 | WR | Texas A&M |
TE | Tyler Higbee | 2016 | Rams | 4 | 12 | 110 | TE | Western Kentucky |
LT | Andrew Whitworth | 2006 | Bengals | 2 | 23 | 55 | T | Louisiana State |
LG | Rodger Saffold | 2010 | Rams | 2 | 1 | 33 | T | Indiana |
C | John Sullivan | 2008 | Vikings | 6 | 21 | 187 | C | Notre Dame |
RG | Austin Blythe | 2016 | Colts | 7 | 27 | 248 | C | Iowa |
RT | Rob Havenstein | 2015 | Rams | 2 | 25 | 57 | T | Wisconsin |
Rams Defense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
LE | Michael Brockers | 2012 | Rams | 1 | 14 | 14 | DT | Louisiana State |
NT | Ndamukong Suh | 2010 | Lions | 1 | 2 | 2 | DT | Nebraska |
RE | Aaron Donald | 2014 | Rams | 1 | 13 | 13 | DT | Pittsburgh |
OLB | Samson Ebukam | 2017 | Rams | 4 | 19 | 125 | LB | Eastern Washington |
ILB | Mark Barron | 2012 | Buccaneers | 1 | 7 | 7 | DB | Alabama |
ILB | Cory Littleton | 2016 | LB | Washington | ||||
OLB | Dante Fowler | 2015 | Jaguars | 1 | 3 | 3 | LB | Florida |
CB | Marcus Peters | 2015 | Chiefs | 1 | 18 | 18 | DB | Washington |
CB | Aqib Talib | 2008 | Buccaneers | 1 | 20 | 20 | DB | Kansas |
FS | Lamarcus Joyner | 2014 | Rams | 2 | 9 | 41 | DB | Florida State |
SS | John Johnson III | 2017 | Rams | 3 | 27 | 91 | DB | Boston College |
Rams Special Teams | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
K | Greg Zuerlein | 2012 | Rams | 6 | 1 | 171 | K | Missouri Western |
P | Johnny Hekker | 2012 | P | Oregon State | ||||
KR | JoJo Natson | 2017 | WR | Akron | ||||
PR | JoJo Natson | 2017 | WR | Akron | ||||
LS | Jake McQuaide | 2011 | G | Ohio State | ||||
H | Johnny Hekker | 2012 | P | Oregon State | ||||
ST | Micah Kiser | 2018 | Rams | 5 | 10 | 147 | LB | Virginia |
Patriots Offense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
QB | Tom Brady | 2000 | Patriots | 6 | 33 | 199 | QB | Michigan |
RB | Sony Michel | 2018 | Patriots | 1 | 31 | 31 | RB | Georgia |
RB | James White | 2014 | Patriots | 4 | 30 | 130 | RB | Wisconsin |
RB | Rex Burkhead | 2013 | Bengals | 6 | 22 | 190 | RB | Nebraska |
WR | Julian Edelman | 2009 | Patriots | 7 | 23 | 232 | WR | Kent State |
WR | Chris Hogan | 2011 | WR | Monmouth | ||||
WR | Phillip Dorsett | 2015 | Colts | 1 | 29 | 29 | WR | Miami (FL) |
WR | Cordarrelle Patterson | 2013 | Vikings | 1 | 29 | 29 | WR | Tennessee |
TE | Rob Gronkowski | 2010 | Patriots | 2 | 10 | 42 | TE | Arizona |
LT | Trent Brown | 2015 | 49ers | 7 | 27 | 244 | G | Florida |
LG | Joe Thuney | 2016 | Patriots | 3 | 15 | 78 | G | North Carolina State |
C | David Andrews | 2015 | C | Georgia | ||||
RG | Shaquille Mason | 2015 | Patriots | 4 | 32 | 131 | C | Georgia Tech |
RT | Marcus Cannon | 2011 | Patriots | 5 | 7 | 138 | T | Texas Christian |
Patriots Defense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
LE | Trey Flowers | 2015 | Patriots | 4 | 2 | 101 | DE | Arkansas |
DT | Lawrence Guy | 2011 | Packers | 7 | 30 | 233 | DT | Arizona State |
DT | Malcom Brown | 2015 | Patriots | 1 | 32 | 32 | DT | Texas |
RE | Deatrich Wise Jr. | 2015 | Patriots | 4 | 25 | 131 | DE | Arkansas |
OLB | Kyle Van Noy | 2014 | Lions | 2 | 8 | 40 | LB | Brigham Young |
MLB | Elandon Roberts | 2016 | Patriots | 6 | 39 | 214 | LB | Houston |
OLB | Dont'a Hightower | 2012 | Patriots | 1 | 25 | 25 | LB | Alabama |
CB | Jason McCourty | 2009 | Titans | 6 | 30 | 203 | DB | Rutgers |
CB | Stephon Gilmore | 2012 | Bills | 1 | 10 | 10 | DB | South Carolina |
FS | Devin McCourty | 2010 | Patriots | 1 | 27 | 27 | DB | Rutgers |
SS | Patrick Chung | 2009 | Patriots | 2 | 2 | 34 | DB | Oregon |
Patriots Special Teams | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
K | Stephen Gostkowski | 2006 | Patriots | 4 | 21 | 118 | K | Memphis |
P | Ryan Allen | 2013 | P | Louisiana Tech | ||||
KR | Cordarrelle Patterson | 2013 | Vikings | 1 | 29 | 29 | WR | Tennessee |
WR | Julian Edelman | 2009 | Patriots | 7 | 23 | 232 | WR | Kent State |
LS | Joe Cardona | 2015 | Patriots | 5 | 30 | 166 | C | Navy |
H | Ryan Allen | 2013 | P | Louisiana Tech | ||||
ST | Matt Slater | 2008 | Patriots | 5 | 18 | 153 | WR | UCLA |
2018 Thousand Yard Rushers—A Young Man’s Game
By Chris Malumphy
In 2018, the Year of the Almighty Passing Game, nine players rushed for more than 1,000 yards. The nine running backs include five players selected in the first round of their drafts, two from the second round, a sixth rounder and one who was signed as a free agent after going undrafted. Each of the first rounders were top ten picks: Saquon Barkley (2nd, 2018, Giants), Ezekiel Elliott (4th, 2016, Cowboys), Adrian Peterson (7th, 2007, Vikings), Christian McCaffrey (8th, 2017, Panthers) and Todd Gurley (10th, 2015, Rams). Players drafted in the second round surpassing 1,000 yards rushing in 2018 were Derrick Henry (45th player overall, 2016, Titans) and Joe Mixon (48th, 2017, Bengals). Chris Carson was selected by the Seahawks in the seventh round, the 249th player drafted in 2017. The Broncos signed Philip Lindsay after he went undrafted in 2018.
Four of the 1,000 yard rushers were the first running back selected in their draft: Adrian Peterson (2007), Todd Gurley (2015), Ezekiel Elliott (2016) and Saquon Barkley (2018). Two others were the second running back selected: Derrick Henry (2016) and Christian McCaffrey (2017). Joe Mixon was the fourth running back selected in 2017 while Chris Carson was 29th the same year. Philip Lindsay was undrafted even though 21 running backs were selected in 2018.
Only the Rams' Todd Gurley repeated the feat from 2017. Gurley holds another distinction. Other than the ageless Adrian Peterson who was drafted way back in 2007, Gurley entered the league longest ago, in 2015. Gaining 1,000 yards on the ground in 2018 was certainly a young man's game.
2018 Thousand Yard Rushers | |||||
---|---|---|---|---|---|
2018 Team | Name Round-Pick-Player | Yards Rushing | RBs Before | Running Backs Drafted Before | Running Backs Drafted After |
Cowboys | Ezekiel Elliott 2016-1-4-4 | 1434 | 0 | Derrick Henry, Kenyan Drake, C.J. Prosise, Tyler Ervin, Kenneth Dixon, Devontae Booker, DeAndre Washington, Paul Perkins, Jordan Howard, Wendell Smallwood, Jonathan Williams, Alex Collins, Andy Janovich, Keenan Reynolds, Dan Vitale, Derek Watt, Kelvin Taylor, Darius Jackson, Dwayne Washington, Daniel Lasco, Keith Marshall, Zac Brooks | |
Giants | Saquon Barkley 2018-1-2-2 | 1307 | 0 | Rashaad Penny, Sony Michel, Nick Chubb, Ronald Jones, Kerryon Johnson, Derrius Guice, Royce Freeman, Nyheim Hines, Mark Walton, Ito Smith, Kalen Ballage, Chase Edmonds, Jordan Wilkins, John Kelly, Boston Scott, Trenton Cannon, David Williams, Bo Scarbrough, Nick Bawdon, Justin Jackson | |
Rams | Todd Gurley 2015-1-10-10 | 1251 | 0 | Melvin Gordon, T.J. Yeldon, Ameer Abdullah, Tevin Coleman, Duke Johnson Jr., David Johnson, Matt Jones, Jeremy Langford, Jalston Fowler, Javorius Allen, Mike Davis, David Cobb, Jay Ajayi, Karlos Williams, Michael Burton, Cameron Artis-Payne, Josh Robinson, Aaron Ripkowski, Marcus Murphy, Joey Iosefa, Kenny Hilliard | |
Bengals | Joe Mixon 2017-2-16-48 | 1168 | 3 | Leonard Fournette, Christian McCaffrey, Dalvin Cook | Alvin Kamara, Kareem Hunt, D'Onta Foreman, James Conner, Samaje Perine, Tarik Cohen, Joe Williams, Donnel Pumphrey, Jamaal Williams, Wayne Gallman, Marlon Mack, Brian Hill, Jeremy McNichols, T.J. Logan, Aaron Jones, Elijah McGuire, Alex Armah, De'Angelo Henderson, Sam Rogers, Brandon Wilson, Devante Mays, Marquez Williams, Khalfani Muhammad, Elijah Hood, Chris Carson, Matthew Dayes |
Seahawks | Chris Carson 2017-7-31-249 | 1151 | 28 | Leonard Fournette, Christian McCaffrey, Dalvin Cook, Joe Mixon, Alvin Kamara, Kareem Hunt, D'Onta Foreman, James Conner, Samaje Perine, Tarik Cohen, Joe Williams, Donnel Pumphrey, Jamaal Williams, Wayne Gallman, Marlon Mack, Brian Hill, Jeremy McNichols, T.J. Logan, Aaron Jones, Elijah McGuire, Alex Armah, De'Angelo Henderson, Sam Rogers, Brandon Wilson, Devante Mays, Marquez Williams, Khalfani Muhammad, Elijah Hood | Matthew Dayes |
Panthers | Christian McCaffrey 2017-1-8-8 | 1098 | 1 | Leonard Fournette | Dalvin Cook, Joe Mixon, Alvin Kamara, Kareem Hunt, D'Onta Foreman, James Conner, Samaje Perine, Tarik Cohen, Joe Williams, Donnel Pumphrey, Jamaal Williams, Wayne Gallman, Marlon Mack, Brian Hill, Jeremy McNichols, T.J. Logan, Aaron Jones, Elijah McGuire, Alex Armah, De'Angelo Henderson, Sam Rogers, Brandon Wilson, Devante Mays, Marquez Williams, Khalfani Muhammad, Elijah Hood, Chris Carson, Matthew Dayes |
Titans | Derrick Henry 2016-2-14-45 | 1059 | 1 | Ezekiel Elliott | Kenyan Drake, C.J. Prosise, Tyler Ervin, Kenneth Dixon, Devontae Booker, DeAndre Washington, Paul Perkins, Jordan Howard, Wendell Smallwood, Jonathan Williams, Alex Collins, Andy Janovich, Keenan Reynolds, Dan Vitale, Derek Watt, Kelvin Taylor, Darius Jackson, Dwayne Washington, Daniel Lasco, Keith Marshall, Zac Brooks |
Redskins | Adrian Peterson 2007-1-7-7 | 1042 | 0 | Marshawn Lynch, Kenny Irons, Chris Henry, Brian Leonard, Brandon Jackson, Lorenzo Booker, Tony Hunt, Garrett Wolfe, Michael Bush, Antonio Pittman, Dwayne Wright, Le'Ron McClain, Kolby Smith, Oren O'Neal, Reagan Mauia, Thomas Clayton, Deon Anderson, Justise Hairston, Derek Schouman, DeShawn Wynn, Nate Ilaoa, Jason Snelling, Kenneth Darby, Ahmad Bradshaw | |
Broncos | Philip Lindsay 2018 undrafted | 1037 | 21 | Saquon Barkley, Rashaad Penny, Sony Michel, Nick Chubb, Ronald Jones, Kerryon Johnson, Derrius Guice, Royce Freeman, Nyheim Hines, Mark Walton, Ito Smith, Kalen Ballage, Chase Edmonds, Jordan Wilkins, John Kelly, Boston Scott, Trenton Cannon, David Williams, Bo Scarbrough, Nick Bawdon, Justin Jackson |
2018 Season Playoff Quarterbacks
By Chris Malumphy
Statistics for 2018 Playoff Quarterbacks (Includes Regular Season and Playoff Games) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Drew Brees | Saints | 527 | 392 | 74.4 | 4293 | 8.1 | 11.0 | 34 | 6.5 | 6 | 1.1 | 19 | 139 | 3.5 | 114.8 | 8.36 | 4.6 | 22 |
Patrick Mahomes | Chiefs | 621 | 410 | 66.0 | 5375 | 8.7 | 13.1 | 50 | 8.1 | 12 | 1.9 | 30 | 197 | 4.6 | 112.0 | 8.66 | 6.5 | 280 |
Russell Wilson | Seahawks | 454 | 298 | 65.6 | 3681 | 8.1 | 12.4 | 36 | 7.9 | 7 | 1.5 | 52 | 362 | 10.3 | 110.6 | 7.36 | 11.7 | 390 |
Philip Rivers | Chargers | 591 | 394 | 66.7 | 4799 | 8.1 | 12.2 | 35 | 5.9 | 13 | 2.2 | 35 | 225 | 5.6 | 102.0 | 7.49 | 7.7 | 22 |
Deshaun Watson | Texans | 554 | 374 | 67.5 | 4400 | 7.9 | 11.8 | 27 | 4.9 | 10 | 1.8 | 65 | 402 | 10.5 | 100.2 | 6.60 | 12.1 | 627 |
Jared Goff | Rams | 590 | 379 | 64.2 | 4874 | 8.3 | 12.9 | 32 | 5.4 | 13 | 2.2 | 33 | 225 | 5.3 | 98.9 | 7.55 | 7.4 | 120 |
Tom Brady | Patriots | 614 | 409 | 66.6 | 4698 | 7.7 | 11.5 | 30 | 4.9 | 11 | 1.8 | 21 | 147 | 3.3 | 98.3 | 7.33 | 5.0 | 34 |
Andrew Luck | Colts | 707 | 468 | 66.2 | 5018 | 7.1 | 10.7 | 42 | 5.9 | 16 | 2.3 | 21 | 161 | 2.9 | 97.2 | 6.84 | 5.1 | 194 |
Dak Prescott | Cowboys | 591 | 398 | 67.3 | 4377 | 7.4 | 11.0 | 24 | 4.1 | 9 | 1.5 | 58 | 365 | 8.9 | 96.3 | 6.30 | 10.3 | 337 |
Mitchell Trubisky | Bears | 477 | 315 | 66.0 | 3526 | 7.4 | 11.2 | 25 | 5.2 | 12 | 2.5 | 26 | 155 | 5.2 | 94.9 | 6.62 | 7.6 | 430 |
Nick Foles | Eagles | 266 | 184 | 69.2 | 1880 | 7.1 | 10.2 | 10 | 3.8 | 8 | 3.0 | 10 | 55 | 3.6 | 89.2 | 6.03 | 6.5 | 16 |
Lamar Jackson | Ravens | 199 | 113 | 56.8 | 1395 | 7.0 | 12.3 | 8 | 4.0 | 4 | 2.0 | 23 | 128 | 10.4 | 83.6 | 5.62 | 12.2 | 706 |
3-4 Defenses Top 4-3s in 2018 Regular Season
By Chris Malumphy
Teams that used a base 3-4 defense did better than those typically in a 4-3 alignment in 2018. The four teams allowing the fewest points during the regular season all used a 3-4 defense. Overall, 3-4 teams allowed 22.5 points per game and finished with a 104-86-2 (.547) record. Teams using a 4-3 allowed 23.9 points per game average, 1.4 points than 3-4 teams, and were 150-168-2 (.472) overall. Twelve teams used 3-4 schemes versus 20 using the 4-3 alignment as a base defense.
Of the twelve teams that made the playoffs, five used the 3-4 alignment. Thus, 5/12 or nearly 42% of the teams that used the 3-4 scheme made the playoffs. Conversely, 7/20 or 35% of the 4-3 teams made the playoffs. However, after losses by the Bears, Ravens and Texans, the only 3-4 teams still with a chance to go to Super Bowl LIII are the Chiefs and the Rams.
Points Allowed by Team with Type of Defense | ||||||
---|---|---|---|---|---|---|
Team | Defense | PA | Defensive Passing Rating | Defensive ANY/A | Defensive Rushing Avg | Record |
Bears | 3-4 | 283 | 72.9 | 4.12 | 3.77 | 12-4-0 (0.750) |
Ravens | 3-4 | 287 | 80.6 | 5.22 | 3.75 | 10-6-0 (0.625) |
Titans | 3-4 | 303 | 88.4 | 5.94 | 4.34 | 9-7-0 (0.563) |
Texans | 3-4 | 316 | 92.7 | 6.36 | 3.44 | 11-5-0 (0.688) |
Jaguars | 4-3 | 316 | 84.4 | 5.52 | 4.31 | 5-11-0 (0.313) |
Cowboys | 4-3 | 324 | 95.7 | 6.52 | 3.78 | 10-6-0 (0.625) |
Patriots | 4-3 | 325 | 85.4 | 5.87 | 4.92 | 11-5-0 (0.688) |
Chargers | 4-3 | 329 | 89.1 | 6.01 | 4.29 | 12-4-0 (0.750) |
Vikings | 4-3 | 341 | 83.3 | 5.24 | 4.13 | 8-7-1 (0.531) |
Colts | 4-3 | 344 | 93.5 | 6.12 | 3.92 | 10-6-0 (0.625) |
Seahawks | 4-3 | 347 | 94.3 | 6.49 | 4.95 | 10-6-0 (0.625) |
Eagles | 4-3 | 348 | 92.6 | 6.36 | 4.67 | 9-7-0 (0.563) |
Broncos | 3-4 | 349 | 90.6 | 6.20 | 4.46 | 6-10-0 (0.375) |
Saints | 4-3 | 353 | 100.3 | 7.01 | 3.60 | 13-3-0 (0.813) |
Redskins | 3-4 | 359 | 95.1 | 6.28 | 4.50 | 7-9-0 (0.438) |
Lions | 4-3 | 360 | 102.7 | 7.17 | 4.37 | 6-10-0 (0.375) |
Steelers | 3-4 | 360 | 95.2 | 6.27 | 4.17 | 9-6-1 (0.594) |
Bills | 4-3 | 374 | 82.6 | 4.90 | 4.18 | 6-10-0 (0.375) |
Panthers | 4-3 | 382 | 99.6 | 6.92 | 4.70 | 7-9-0 (0.438) |
Rams | 3-4 | 384 | 93.8 | 6.25 | 5.07 | 13-3-0 (0.813) |
Browns | 4-3 | 392 | 83.4 | 5.70 | 4.71 | 7-8-1 (0.469) |
Packers | 3-4 | 400 | 100.9 | 7.07 | 4.29 | 6-9-1 (0.406) |
Giants | 3-4 | 412 | 89.8 | 6.45 | 4.27 | 5-11-0 (0.313) |
Chiefs | 3-4 | 421 | 92.7 | 6.27 | 5.00 | 12-4-0 (0.750) |
Falcons | 4-3 | 423 | 98.3 | 6.65 | 4.89 | 7-9-0 (0.438) |
Cardinals | 4-3 | 425 | 96.1 | 6.07 | 4.86 | 3-13-0 (0.188) |
Dolphins | 4-3 | 433 | 94.1 | 6.69 | 4.79 | 7-9-0 (0.438) |
49ers | 4-3 | 435 | 105.2 | 7.46 | 4.09 | 4-12-0 (0.250) |
Jets | 3-4 | 441 | 93.1 | 6.54 | 4.59 | 4-12-0 (0.250) |
Bengals | 4-3 | 455 | 100.0 | 7.32 | 4.72 | 6-10-0 (0.375) |
Buccaneers | 4-3 | 464 | 110.9 | 7.74 | 4.65 | 5-11-0 (0.313) |
Raiders | 4-3 | 467 | 101.0 | 8.00 | 4.69 | 4-12-0 (0.250) |
Patriots Rob Gronkowski Tied for Second in All-Time Playoff TD Receptions
By Chris Malumphy
The STATHEAD newsletter published a list of players with 10 or more TD receptions in the playoffs. I've added their career regular season stats to see who made most of their reputation via playoff production. The Patriots Rob Gronkowski, the only active player on the list in this year's playoffs, has a chance to move into sole possession of second place behind Jerry Rice in playoff touchdown receptions. Gronk is currently tied with the Steelers' John Stallworth.
Stallworth had 16% of his overall career touchdown receptions come in the playoffs, the most of any player on the list. Former Packer and Eagle Antonio Freeman is second with 14.1%. The Cardinals' Larry Fitzgerald (7.9%) and ex Viking, Raider, Patriot, Titan and 49ers (phew!) Randy Moss (6.0%) had the fewest percentage of their overall career touchdown receptions in the playoffs.
Of the non-active players on the list, only Antonio Freeman and ex-Steeler Hines Ward are not in the Hall of Fame.
Players with 10 or More Touchdown Receptions in Playoffs (Entering Divisional Round of 2018 Season Playoffs) | ||||||
---|---|---|---|---|---|---|
Name | Playoffs | Regular Season | Playoff Percentage | |||
Yards Receiving | TD Receptions | Yards Receiving | TD Receptions | Yards Receiving | TD Receptions | |
Jerry Rice* | 2245 | 22 | 22895 | 197 | 8.9% | 10.0% |
Rob Gronkowski | 972 | 12 | 7861 | 79 | 11.0% | 13.2% |
John Stallworth* | 1054 | 12 | 8273 | 63 | 11.3% | 16.0% |
Fred Biletnikoff* | 1167 | 10 | 8974 | 76 | 11.5% | 11.6% |
Larry Fitzgerald | 942 | 10 | 16279 | 116 | 5.5% | 7.9% |
Antonio Freeman | 823 | 10 | 7251 | 61 | 10.2% | 14.1% |
Randy Moss* | 977 | 10 | 15292 | 156 | 6.0% | 6.0% |
Hines Ward | 1181 | 10 | 12083 | 85 | 8.9% | 10.5% |
* Hall of Famers |
Ed Reed, Tony Gonzalez and Champ Bailey Among Top Finalists for Hall of Fame
By Chris Malumphy
The 2019 NFL Hall of Fame selections will be announced on the eve of Super Bowl LIII. There are 15 modern era finalists, two contributors and a senior nominee waiting to learn whether they will be enshrined. While each of the 18 candidates has his backers and can make a good case for enshrinement, only four to eight new members will be selected.
The modern era nominees include seven offensive and six defensive stalwarts as well as two head coaches. No quarterbacks are under consideration, although one individual who played the position for over a decade may get in for his success as a coach.
The offensive players include running back Edgerrin James, wide receiver Isaac Bruce, tight end Tony Gonzalez, tackle Tony Boselli, guards Steve Hutchinson and Alan Faneca and center Kevin Mawae.
Modern era defensive finalists include one interior lineman and five defensive backs: defensive tackle Richard Seymour, cornerbacks Champ Bailey and Ty Law, and safeties Steve Atwater, Ed Reed and John Lynch. The coaches are Don Coryell and Tom Flores. The senior nominee finalist also comes from the defensive backfield: Johnny Robinson.
The finalists as contributors are Denver Broncos owner Pat Bowlen and former Dallas Cowboy personnel evaluation guru Gil Brandt.
Though tough to predict, it would be difficult to imagine a Hall of Fame that did not ultimately include Ed Reed, Tony Gonzalez and Champ Bailey. Pat Bowlen and Gil Brandt are also probable shoe-ins. That leaves some mighty fine talent left for less than a handful of other potential spots this year. In a league which now sports 32 franchises and 53-man rosters many fan favorites with substantial contributions to the game over many years will remain destined to be looking in from the outside of the Hall. It is quite a shame, and perhaps the Hall of Fame should consider establishing another, slightly lower, level of accolade to help preserve the memories and contributions of the numerous others who have shaped America's favorite professional sport. Unless that happens numerous contributors, including many standouts who played somewhat "invisible" positions will never receiver their proper due.
2019 NFL Hall of Fame Nominees | |||||||
---|---|---|---|---|---|---|---|
Modern Era Finalists | |||||||
Position | Name | Draft | Team | Round | Pick | Player | College |
RB | Edgerrin James | 1999 | Colts | 1 | 4 | 4 | Miami (FL) |
WR | Isaac Bruce | 1994 | Rams | 2 | 4 | 33 | Memphis |
TE | Tony Gonzalez | 1997 | Chiefs | 1 | 13 | 13 | California |
T | Tony Boselli | 1995 | Jaguars | 1 | 2 | 2 | USC |
G | Steve Hutchinson | 2001 | Seahawks | 1 | 17 | 17 | Michigan |
G | Alan Faneca | 1998 | Steelers | 1 | 26 | 26 | Louisiana State |
C | Kevin Mawae | 1994 | Seahawks | 2 | 7 | 36 | Louisiana State |
DT | Richard Seymour | 2001 | Patriots | 1 | 6 | 6 | Georgia |
DB | Champ Bailey | 1999 | Redskins | 1 | 7 | 7 | Georgia |
DB | Steve Atwater | 1989 | Broncos | 1 | 20 | 20 | Arkansas |
DB | Ty Law | 1995 | Patriots | 1 | 23 | 23 | Michigan |
DB | Ed Reed | 2002 | Ravens | 1 | 24 | 24 | Miami (FL) |
DB | John Lynch | 1993 | Buccaneers | 3 | 26 | 82 | Stanford |
Coach | Don Coryell | Washington | |||||
Coach/QB | Tom Flores | Pacific | |||||
Senior Finalist | |||||||
Position | Name | Draft | Team | Round | Pick | Player | College |
DB | Johnny Robinson | 1960 | NFL Lions AFL Texans | 1 1 | 3 -- | 3 -- | Louisiana State |
Contributing Finalists | |||||||
Position | Name | Draft | Team | Round | Pick | Player | College |
Owner | Pat Bowlen | Oklahoma | |||||
Evaluator | Gil Brandt | Wisconsin |
The 2019 Coaching Carousel is Underway
By Chris Malumphy
